Additional information
| Dimensions | 320 × 450 cm |
|---|---|
| pa_unit-of-measure | SHT |
| Length | 320 |
| Width | 450 |
| GautengStock | 0 |
| GautengPrice | 0 |
| Kwazulu-Natal Stock | 0 |
| Kwazulu-Natal Sales | 0.64 |
| Eastern Cape Stock | 0 |
| Eastern Cape Sales | 0 |
| Western Cape Stock | 0 |
| Western Cape Sales | 0 |
| Northern Gauteng Stock | 0 |
| Northern Gauteng Sales | 0 |
| Freestate Stock | 0 |
| Freeestate sales | 0 |
| Other Stock | 0 |
| Other Sales | 0 |


